Thomson Reuters names eight Keystone Law partners in its Stand-out Lawyers Guide 2026
Andrea James, Andrew Darwin & Anna McKibbin
| National same day funds transfer | £35.00 | ||
| International same day funds transfer | £75.00 | ||
| Bespoke foreign exchange services | £per transaction | ||
| Escrow account (one year term, up to 2 payments) | £3,700.00 | ||
| Escrow account (further years, per annum) | £525 | ||
| Escrow account (over 2 payments, per payment) | £525 |
| Copying, scanning and printing – A4 B&W | £0.28 | ||
| Copying, scanning and printing – A4 colour | £0.80 | ||
| Copying, scanning and printing – A3 B&W | £0.60 | ||
| Copying, scanning and printing – A3 colour | £1.60 | ||
| Bespoke document services | £per matter |
| Document lodging (court) | £55.00 | ||
| Pre litigation search (national) | £35.00 | ||
| Pre litigation search (international) | from £150.00 |
| Company formation (next day) | £350.00 | ||
| Company formation (same day) | £410.00 | ||
| Company secretarial (per annum) | £500.00 | ||
| Company registered office (per annum) | £500.00 | ||
| Company secretarial and registered office (per annum) | £850.00 | ||
| Director’s service address (per director, per annum, only with above) | £225.00 | ||
| Company Notice Email Address (per annum) | £100.00 | ||
| Companies House Director Verification (per director) | £200.00 | ||
| Certifying documents (maximum 3 documents) | £30.00 | ||
| Certifying additional documents (per document) | £25.00 |
| Software/document escrow (set-up) | £800.00 | ||
| Software/document escrow (per annum) | £350.00 | ||
| Online data room (per month, up to 50GB) | £100.00 |
| Set up (per client) | £800 | ||
| Annual Fee (per client up to 5 documents) | £435 | ||
| Additional Documents (per client, per annum) | £75 | ||
| Note all fees are subject to the addition of VAT at 20%. |